Article on Scan:1975~2024 (2025/01/15)
Vol. | No. | Pages | Authors | Title | Class | |
---|---|---|---|---|---|---|
33 | 3 | 165-179 | Otsuki T, et al | Keynote lecture in the 13th Japanese Society of Immunotoxicology (JSIT2006) – Pathophysiological development and immunotoxicology;: what we have found from the researches related to the silica and silicate such as asbestos – | ||
33 | 2 | 101-106 | Yamasawa T | Dynamics of blood nitric oxide level during nitric oxide inhalation. | ||
33 | 2 | 69-77 | Morita M | New monochromatic synchrotron radiation microangiography system to measure intra and extracerebral arteriole changes in the rat. | ||
33 | 1 | 57-61 | Ishii N, et al | MRI findings of giant plasmacytoma of the calvarium | ||
33 | 1 | 23-33 | Tanaka K, et al | The relationship between Wilms’ tumor 1 (WT1) and paired box 8 (Pax-8) protein expressions in papillary and anaplastic thyroid carcinomas. | ||
33 | 1 | 1-10 | Ueki H | The Koehner pnenomenon in sarcoidosis |
Kawasaki Medical Society has been contributing to the advancement of medical science by encouraging medical research and enhancing knowledge and skills of all faculty, interns, residents, and PhD candidates at Kawasaki Medical School and Hospital since 1975.
We will introduce research papers published in the Kawasaki Medical Journal and Kawasaki Medical Journal of Liberal Arts and Sciences on this website aiming at continuous achievement of our original purpose, and contributing to the development and success of medical researches.